<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Bursa Malaysia Investors Community</title>
	<link>http://bursa.community.com.my</link>
	<description></description>
	<lastBuildDate>Thu, 15 Sep 2011 13:13:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="Social Engine/3.1" -->

	<item>
		<title>Haze triggers health warnings</title>
		<description><![CDATA[KUALA LUMPUR: Patients with diseases associated with respiratory illnesses are advised to take extra precautions during the haze period.

Institute of Respiratory Medicine director Datuk Dr Abdul Razak Muttalif said asthma patients and people with chro...]]></description>
		<link>http://bursa.community.com.my/haze-triggers-health-warnings/</link>
			</item>
	<item>
		<title>Gas Malaysia guarantees dividends in first 2 years</title>
		<description><![CDATA[Kuala Lumpur: Gas Malaysia Bhd will pay a guaranteed dividend of 100 per cent and 75 per cent in the first two years, respectively, after floating its shares on Bursa Malaysia in December this year.

  MMC Corp Bhd group managing director, Datuk Hasni ...]]></description>
		<link>http://bursa.community.com.my/gas-malaysia-guarantees-dividends-in-first-2-years/</link>
			</item>
	<item>
		<title>Japan&#8217;s debt rating downgraded by Moody</title>
		<description><![CDATA[After the downgrade of the credit rating of the United States, another major economic superpower is seen to be following suits as Japan is the next in line. Moody’s Investors Service has downgraded Japans’ credit ratings from Aa3 to Aa2. The agency said that this was due to the weak growth prospects of the country [...]]]></description>
		<link>http://bursa.community.com.my/japans-debt-rating-downgraded-by-moody/</link>
			</item>
	<item>
		<title>CIMB posts record Q2 earnings</title>
		<description><![CDATA[One of the country’s major bank networks, CIMB Group Holdings Bhd recently announced their improvement of earnings by 9.1% to a new record of RM970.01million for the second quarter (Q2) that ended recently in June 30. Comparatively, the banking group recorded earnings of RM889.46million for the same quarter in 2010 and this was widely contributed [...]]]></description>
		<link>http://bursa.community.com.my/cimb-posts-record-q2-earnings/</link>
			</item>
	<item>
		<title>Prince Court Medical Centre continues to operate losses, RM654million in last 2 years</title>
		<description><![CDATA[Prince Court Medical Centre Sdn Bhd, one of the most prestigious medical centres in the Klang Valley has reported a net loss of RM451million after recording a revenue of RM82million for the financial year ending April 30, 2011. The medical center is a wholly owned subsidiary of national oil and gas company Petronas (Petroliam Nasional [...]]]></description>
		<link>http://bursa.community.com.my/prince-court-medical-centre-continues-to-operate-losses-rm654million-in-last-2-years/</link>
			</item>
	<item>
		<title>Plenitude 4Q net profit down by 19.5%</title>
		<description><![CDATA[One of the major property developers in the country, Plenitude Berhad has recorded a net profit of RM22.2million for the fourth quarter of its current financial year. This is a 19.5% drop as compared to the corresponding quarter last year. This was due to the lower progressive profit from its properties sold, completed and handed [...]]]></description>
		<link>http://bursa.community.com.my/plenitude-4q-net-profit-down-by-19-5/</link>
			</item>
	<item>
		<title>Telekom Malaysia posts higher earnings thanks to internet and multimedia services</title>
		<description><![CDATA[National telecommunication company, Telekom Malaysia Bhd reported a 2.3% increase in its earnings for the second quarter (Q2) for the current financial quarter ending June 30, 2011 where they recorded RM127.24 million as compared to the corresponding quarter when they recorded earnings of RM124.38 million. This was made possible by its Internet, multimedia and data [...]]]></description>
		<link>http://bursa.community.com.my/telekom-malaysia-posts-higher-earnings-thanks-to-internet-and-multimedia-services/</link>
			</item>
	<item>
		<title>SapuraCrest, Kencana merger to become fifth largest O&amp;G service provider in the world</title>
		<description><![CDATA[The proposed merger of 2 of the country’s major oil and gas companies SapuraCrest Petroleum Berhad (SapuraCrest) and Kencana Petroluem Berhad (Kencana) will be a move towards creating a single entity which will be expected to be a major player in the international market. The merger which is currently on track into becoming a reality [...]]]></description>
		<link>http://bursa.community.com.my/sapuracrest-kencana-merger-to-become-fifth-largest-og-service-provider-in-the-world/</link>
			</item>
	<item>
		<title>MAS records Q2 loss, trend likely to continue</title>
		<description><![CDATA[National carrier MAS (Malaysia Airlines) has recorded a net loss of RM526.8 million loss in its second quarter. The loss for the second quarter ending June 30 was however better as compared to the corresponding quarter last year when it recorded a net loss of RM534.73milloin. This is despite the 8% growth of its overall [...]]]></description>
		<link>http://bursa.community.com.my/mas-records-q2-loss-trend-likely-to-continue/</link>
			</item>
	<item>
		<title>Head of Standard &amp; Poor stepping down, analysts said he is ‘helped to the door’</title>
		<description><![CDATA[Devan Sharma, the president of Standard &#38; Poor is reportedly resigning. This came in the wake of the recent move by S&#38;P to strip the United States of its AAA credit rating to AA+ for the first time in its history and saw most markets being affected by the move. Taking his place would be [...]]]></description>
		<link>http://bursa.community.com.my/head-of-standard-poor-stepping-down-analysts-said-he-is-%e2%80%98helped-to-the-door%e2%80%99/</link>
			</item>
</channel>
</rss>

