<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bursa Malaysia Investors Community</title>
	<atom:link href="http://bursa.community.com.my/feed/" rel="self" type="application/rss+xml" />
	<link>http://bursa.community.com.my</link>
	<description></description>
	<lastBuildDate>Thu, 15 Sep 2011 13:13:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://socialengine.net/?v=3.1</generator>
		<item>
		<title>Haze triggers health warnings</title>
		<link>http://bursa.community.com.my/haze-triggers-health-warnings/</link>
		<comments>http://bursa.community.com.my/haze-triggers-health-warnings/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 13:13:51 +0000</pubDate>
		<dc:creator>Business Times : frontpage</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.btimes.com.my/articles/20110915211349/Article/</guid>
		<description><![CDATA[KUALA LUMPUR: Patients with diseases associated with respiratory illnesses are advised to take extra precautions during the haze period.

Institute of Respiratory Medicine director Datuk Dr Abdul Razak Muttalif said asthma patients and people with chro...]]></description>
			<content:encoded><![CDATA[KUALA LUMPUR: Patients with diseases associated with respiratory illnesses are advised to take extra precautions during the haze period.

Institute of Respiratory Medicine director Datuk Dr Abdul Razak Muttalif said asthma patients and people with chronic obstructive pulmonary disease should not expose themselves too much outdoor.

 "Even if the air quality index is moderate, they must take precautions and stay indoors," he said.

 Dr Razak said for those with lung problems, the bad air quality could trigger an asthma attack.

 "They have to increase their medication and wear masks when outdoor. If their conditions do not improve, they must go to the hospital," he said.



Dr Razak also advised people to drink more water especially during this time.

The cause for the recent haze that hit the country was identified after satellite images indicated 600 hotspots with high temperature levels in Sumatra.

Smoke from the forest fires in Sumatra was then brought to Peninsular Malaysia by the monsoon winds and subsequently caused the current haze enveloping the affected areas in Peninsular Malaysia.

However the situation was not as bad as it was in 1997 and 2005, when the air pollutant index (API) reading recorded never seen before highs.

In 1997, Sarawak even declared an emergency because of the high API readings and this forced schools to close due to risk of contracting respiratory illnesses.

In 2005, an emergency was announced in Port Klang and Kuala Selangor when the API reached 500, again caused by massive and widespread forest fires from neighbouring countries.

Meanwhile the recent API readings showed good air quality in 39 areas and moderate in 11 others as of 11am on Thursday.

As at the time of reporting, the Department of Environment (DOE) has yet to highlight any area with unhealthy API reading.

The air quality in Malaysia is described in terms of API. It is an indicator of air quality and was developed based on scientific assessment to indicate the presence of pollutants and its impact on health. Good API ratings range from 0 to 50, while a moderate API is from 51 to 100. An API level of above 100 is unhealthy.

The API system in Malaysia follows the Pollutant Standard Index (PSI) developed by the United States Environmental Protection Agency (US-EPA).

According to the DOE, what could help the country in this situation is the wind blowing the polluted air to another area or air-cleansing rain.

A spokesman from DOE also stated that right now the relatively dry winds of the monsoon are carrying smoke particles and pollutants from the Sumatra fires in the direction of the peninsula.

"Open burning, continued emission of toxic fumes and generation of other air pollutants through our own over-consumption and activities are contributing to the haze," he said.

]]></content:encoded>
			<wfw:commentRss>http://bursa.community.com.my/haze-triggers-health-warnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Malaysia guarantees dividends in first 2 years</title>
		<link>http://bursa.community.com.my/gas-malaysia-guarantees-dividends-in-first-2-years/</link>
		<comments>http://bursa.community.com.my/gas-malaysia-guarantees-dividends-in-first-2-years/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 16:25:53 +0000</pubDate>
		<dc:creator>Business Times : frontpage</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.btimes.com.my/articles/GASDEN-2/Article/</guid>
		<description><![CDATA[Kuala Lumpur: Gas Malaysia Bhd will pay a guaranteed dividend of 100 per cent and 75 per cent in the first two years, respectively, after floating its shares on Bursa Malaysia in December this year.

  MMC Corp Bhd group managing director, Datuk Hasni ...]]></description>
			<content:encoded><![CDATA[Kuala Lumpur: Gas Malaysia Bhd will pay a guaranteed dividend of 100 per cent and 75 per cent in the first two years, respectively, after floating its shares on Bursa Malaysia in December this year.

  MMC Corp Bhd group managing director, Datuk Hasni Harun said Gas Malaysia is on track for a listing as part of MMC's strategy of unlocking value and reducing debt.

  "The dividends are also to reward shareholders' loyalty over the years," Hasni told Business Times in an interview last Friday in conjunction with MMC's 100-year anniversary.

  MMC and Shapadu Group own 55 per cent of Gas Malaysia. Tokyo Gas-Mitsui and Co (Holdings) Sdn Bhd and Petronas Gas Bhd hold another 25 per cent and 20 per cent, respectively. Petroliam Nasional Bhd (Petronas) also has a golden share in Gas Malaysia.

  Gas Malaysia submitted its initial public offer (IPO) request to the Securities Commission on August 23 and is  waiting for approval.

  "Gas Malaysia's strong balance sheet with zero debt will attract good response for the IPO. MMC is optimistic of Gas Malaysia's prospects as it is poised to deliver strong and sustainable performance driven by continued demand from industrial customers," said Hasni.

  Gas Malaysia is the sole supplier of natural gas to the non-power sector and supplies energy to over 31,000 residential and 600 commercial customers as well as industrial costumers throughout Peninsular Malaysia.

  The company enjoys strong backing from Petronas and has a long-term agreement with the national oil corporation to supply 300 million standard cubic feet per day of gas.

  Gas Malaysia's recession-proof gas reticulation business will continue to provide MMC with a steady stream of cashflow. Hasni revealed that Gas Malaysia's volume grew six per cent in the first half of 2011, underlying stable demand for the product.

   Hasni was reported to have said that Gas Malaysia could have a market value of about RM5 billion and raise up to RM167 million. MMC's stake would  be diluted to 30.93 per cent from 41.80 per cent.

  MMC, controlled by tycoon Tan Sri Syed Mokhtar Al-Bukhary, is also planning other IPOs after Gas Malaysia.

   These include 51 per cent unit Malakoff Bhd next year and subsequently either wholly-owned Johor Port Bhd, subsidiary Port of Tanjung Pelepas (PTP) or Johor Port and PTP combined.

"We will see what happens. We want the port business to mature first generating RM300 million or RM400 million of profit by 2013 before we go for listing," Hasni added.

  PTP and Johor Port made a pre-tax profit of RM52 million and RM155 million, respectively, in 2010.

  Hasni said the listing of the ports is necessary as they are hitting maximum capacity. It would, therefore, need to spend some RM1 billion to expand.

  MMC, which operates ports and power plants, is the country's largest container port operator, commanding 40 per cent of Malaysia's total container throughput with a maximum capacity of 8.5 million twenty-foot equivalent units (TEUs) last year.

  MMC is also the project delivery partner for the country's RM36 billion mass rapit transit project together with Gamuda Bhd, its joint venture partner.
]]></content:encoded>
			<wfw:commentRss>http://bursa.community.com.my/gas-malaysia-guarantees-dividends-in-first-2-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s debt rating downgraded by Moody</title>
		<link>http://bursa.community.com.my/japans-debt-rating-downgraded-by-moody/</link>
		<comments>http://bursa.community.com.my/japans-debt-rating-downgraded-by-moody/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 02:35:24 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://bursa.community.com.my/?p=235</guid>
		<description><![CDATA[After the downgrade of the credit rating of the United States, another major economic superpower is seen to be following suits as Japan is the next in line. Moody’s Investors Service has downgraded Japans’ credit ratings from Aa3 to Aa2. The agency said that this was due to the weak growth prospects of the country [...]]]></description>
			<content:encoded><![CDATA[<div>After the downgrade of the credit rating of the United States, another major economic superpower is seen to be following suits as Japan is the next in line. Moody’s Investors Service has downgraded Japans’ credit ratings from Aa3 to Aa2. The agency said that this was due to the weak growth prospects of the country as well as its massive government debt and its uncertainties of the country’s political climate.<span id="more-235"></span></p>
<p>This means that the county is now 3 steps further from reaching the top rating by Moody which is Aaa. According to Moody, the move was widely due to the recent developments in the leadership of the government where the Prime Minister Naoto Kan and his cabinet is on the verge of collapsing which will mean that another leader might be elected very soon. If that happens, it would mean that Japan will get a sixth prime minister in the last 4 years.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bursa.community.com.my/japans-debt-rating-downgraded-by-moody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIMB posts record Q2 earnings</title>
		<link>http://bursa.community.com.my/cimb-posts-record-q2-earnings/</link>
		<comments>http://bursa.community.com.my/cimb-posts-record-q2-earnings/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 02:35:00 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://bursa.community.com.my/?p=233</guid>
		<description><![CDATA[One of the country’s major bank networks, CIMB Group Holdings Bhd recently announced their improvement of earnings by 9.1% to a new record of RM970.01million for the second quarter (Q2) that ended recently in June 30. Comparatively, the banking group recorded earnings of RM889.46million for the same quarter in 2010 and this was widely contributed [...]]]></description>
			<content:encoded><![CDATA[<div>One of the country’s major bank networks, CIMB Group Holdings Bhd recently announced their improvement of earnings by 9.1% to a new record of RM970.01million for the second quarter (Q2) that ended recently in June 30. Comparatively, the banking group recorded earnings of RM889.46million for the same quarter in 2010 and this was widely contributed by the local consumer banking services segment as well as the CIMB Niaga’s high growth rate.<span id="more-233"></span></p>
<p>Its revenue however dropped slightly from RM2.99billion to RM2.96 billion for the same period and earnings per share, which was at RM12.59 last year rose RM13.05 sen this time around. An interim dividend of 12 sen per share was declared which will involve a net payment of RM892million. This means that the earnings of the group rose to 5.8% as compared to Q1 and which means that the first six months saw CIMB’s net profit increase by 9.3% which is RM1.89 billion as compared to the first 6 months of 2010 where they recorded net profit of RM1.73billion.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bursa.community.com.my/cimb-posts-record-q2-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince Court Medical Centre continues to operate losses, RM654million in last 2 years</title>
		<link>http://bursa.community.com.my/prince-court-medical-centre-continues-to-operate-losses-rm654million-in-last-2-years/</link>
		<comments>http://bursa.community.com.my/prince-court-medical-centre-continues-to-operate-losses-rm654million-in-last-2-years/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 02:34:33 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://bursa.community.com.my/?p=231</guid>
		<description><![CDATA[Prince Court Medical Centre Sdn Bhd, one of the most prestigious medical centres in the Klang Valley has reported a net loss of RM451million after recording a revenue of RM82million for the financial year ending April 30, 2011. The medical center is a wholly owned subsidiary of national oil and gas company Petronas (Petroliam Nasional [...]]]></description>
			<content:encoded><![CDATA[<div>Prince Court Medical Centre Sdn Bhd, one of the most prestigious medical centres in the Klang Valley has reported a net loss of RM451million after recording a revenue of RM82million for the financial year ending April 30, 2011.</p>
<p>The medical center is a wholly owned subsidiary of national oil and gas company Petronas (Petroliam Nasional Bhd) is located in the heart of the Klang Valley where it reported that they had non-current liabilities of RM714.3million while current liabilities were at RM35.1million.<span id="more-231"></span> Its reserves too were in the red of RM178.3million. In the 2009 financial year, Prince Court recorded a net loss of RM203million while revenue was only at RM24million. With the latest figures, the luxurious medical center would have accumulated RM654 million of net loss in the last 2 years. It was reported that to build the facility, the cost was at RM544million. According to the company, the reason for this was the high operating costs and overheads.</div>
]]></content:encoded>
			<wfw:commentRss>http://bursa.community.com.my/prince-court-medical-centre-continues-to-operate-losses-rm654million-in-last-2-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plenitude 4Q net profit down by 19.5%</title>
		<link>http://bursa.community.com.my/plenitude-4q-net-profit-down-by-19-5/</link>
		<comments>http://bursa.community.com.my/plenitude-4q-net-profit-down-by-19-5/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 02:34:04 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://bursa.community.com.my/?p=229</guid>
		<description><![CDATA[One of the major property developers in the country, Plenitude Berhad has recorded a net profit of RM22.2million for the fourth quarter of its current financial year. This is a 19.5% drop as compared to the corresponding quarter last year. This was due to the lower progressive profit from its properties sold, completed and handed [...]]]></description>
			<content:encoded><![CDATA[<div>One of the major property developers in the country, Plenitude Berhad has recorded a net profit of RM22.2million for the fourth quarter of its current financial year. This is a 19.5% drop as compared to the corresponding quarter last year. This was due to the lower progressive profit from its properties sold, completed and handed over.<span id="more-229"></span> The company said that the for the quarter dropped from RM107.59million last year to RM75.92 million and earnings per share stood at RM8.20 sen as compared to RM10.20 last year. This means that for the financial year ending June 30,2011, its net profit increased from RM84.19 million to RM89.59 million while total revenue was at RM317.89 million.</p>
<p>Chua Elsie, the executive chairman of the company said that the reason why the profit for the financial year was better in 2011 was due to the better demand from the market as well as the higher selling price of property units in its current projects.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bursa.community.com.my/plenitude-4q-net-profit-down-by-19-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telekom Malaysia posts higher earnings thanks to internet and multimedia services</title>
		<link>http://bursa.community.com.my/telekom-malaysia-posts-higher-earnings-thanks-to-internet-and-multimedia-services/</link>
		<comments>http://bursa.community.com.my/telekom-malaysia-posts-higher-earnings-thanks-to-internet-and-multimedia-services/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 02:33:40 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://bursa.community.com.my/?p=227</guid>
		<description><![CDATA[National telecommunication company, Telekom Malaysia Bhd reported a 2.3% increase in its earnings for the second quarter (Q2) for the current financial quarter ending June 30, 2011 where they recorded RM127.24 million as compared to the corresponding quarter when they recorded earnings of RM124.38 million. This was made possible by its Internet, multimedia and data [...]]]></description>
			<content:encoded><![CDATA[<div>National telecommunication company, Telekom Malaysia Bhd reported a 2.3% increase in its earnings for the second quarter (Q2) for the current financial quarter ending June 30, 2011 where they recorded RM127.24 million as compared to the corresponding quarter when they recorded earnings of RM124.38 million. This was made possible by its Internet, multimedia and data services where revenue reached RM2.23billion from last year’s RM2.15billion, which translates to 3.8%. Meanwhile, its earnings per share were RM3.60 sen as compared to RM3.50 previously.<span id="more-227"></span></p>
<p>TMB said that the reason for the higher revenue was due to the better earnings from its internet and multimedia services as well as their data products and other related offerings. From the internet and multimedia services, the company registered 21.1% of higher revenue in Q2 which were drawn primarily from its Unifi internet access packages. Data revenue meanwhile increased to RM455 million from last year’s RM424.9 million which is a 7.1% increase.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bursa.community.com.my/telekom-malaysia-posts-higher-earnings-thanks-to-internet-and-multimedia-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SapuraCrest, Kencana merger to become fifth largest O&amp;G service provider in the world</title>
		<link>http://bursa.community.com.my/sapuracrest-kencana-merger-to-become-fifth-largest-og-service-provider-in-the-world/</link>
		<comments>http://bursa.community.com.my/sapuracrest-kencana-merger-to-become-fifth-largest-og-service-provider-in-the-world/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 02:32:53 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://bursa.community.com.my/?p=224</guid>
		<description><![CDATA[The proposed merger of 2 of the country’s major oil and gas companies SapuraCrest Petroleum Berhad (SapuraCrest) and Kencana Petroluem Berhad (Kencana) will be a move towards creating a single entity which will be expected to be a major player in the international market. The merger which is currently on track into becoming a reality [...]]]></description>
			<content:encoded><![CDATA[<div>The proposed merger of 2 of the country’s major oil and gas companies SapuraCrest Petroleum Berhad (SapuraCrest) and Kencana Petroluem Berhad (Kencana) will be a move towards creating a single entity which will be expected to be a major player in the international market. The merger which is currently on track into becoming a reality will enable the company to compete for more capital intensive projects with other oil companies.<span id="more-224"></span>&nbsp;</p>
<p>The merger of the 2 companies, which was valued at RM11.85 billion is expected to compete in the first quarter of 2012 and it will result in the company becoming the fifth largest oil and gas service provider in the world. They have since established the Integration Committee which will be chaired by Datuk Shahril Shamsuddin, the Executive Chairman and President of SapuraCrest and Datuk Mokhzani Mahathir, the CEO of Kencana group which they see as an enabler for them to compete as a single major force.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bursa.community.com.my/sapuracrest-kencana-merger-to-become-fifth-largest-og-service-provider-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAS records Q2 loss, trend likely to continue</title>
		<link>http://bursa.community.com.my/mas-records-q2-loss-trend-likely-to-continue/</link>
		<comments>http://bursa.community.com.my/mas-records-q2-loss-trend-likely-to-continue/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:20:19 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://bursa.community.com.my/?p=222</guid>
		<description><![CDATA[National carrier MAS (Malaysia Airlines) has recorded a net loss of RM526.8 million loss in its second quarter. The loss for the second quarter ending June 30 was however better as compared to the corresponding quarter last year when it recorded a net loss of RM534.73milloin. This is despite the 8% growth of its overall [...]]]></description>
			<content:encoded><![CDATA[<div>National carrier MAS (Malaysia Airlines) has recorded a net loss of RM526.8 million loss in its second quarter. The loss for the second quarter ending June 30 was however better as compared to the corresponding quarter last year when it recorded a net loss of RM534.73milloin. This is despite the 8% growth of its overall revenue for the same quarter which stood at RM3.49billion.<span id="more-222"></span></p>
<p>According to MAS, the loss was mainly due to lower revenue garnered from its cargo businesses as well as the rising and higher fuel cost. The board said that they had not expected to record profit for the second half of this year but it might not be as serious as Q1 and Q2. In Q2 alone, capacity was up by 10% and there was also increase in passenger revenue too but fuel cost grew by 41% to RM1.55billion. in the same quarter in 2010, fuel cost was at RM1.10billion.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bursa.community.com.my/mas-records-q2-loss-trend-likely-to-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head of Standard &amp; Poor stepping down, analysts said he is ‘helped to the door’</title>
		<link>http://bursa.community.com.my/head-of-standard-poor-stepping-down-analysts-said-he-is-%e2%80%98helped-to-the-door%e2%80%99/</link>
		<comments>http://bursa.community.com.my/head-of-standard-poor-stepping-down-analysts-said-he-is-%e2%80%98helped-to-the-door%e2%80%99/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:19:49 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://bursa.community.com.my/?p=220</guid>
		<description><![CDATA[Devan Sharma, the president of Standard &#38; Poor is reportedly resigning. This came in the wake of the recent move by S&#38;P to strip the United States of its AAA credit rating to AA+ for the first time in its history and saw most markets being affected by the move. Taking his place would be [...]]]></description>
			<content:encoded><![CDATA[<div>Devan Sharma, the president of Standard &amp; Poor is reportedly resigning. This came in the wake of the recent move by S&amp;P to strip the United States of its AAA credit rating to AA+ for the first time in its history and saw most markets being affected by the move. Taking his place would be Douglas Peterson who is currently the Chief Operating Officer of Citbank N.A the banking arm of Citigroup. <span id="more-220"></span></p>
<p>According to the ratings agency, Sharma has been involved with the recent restructuring process of S&amp;P that involved separating the data, pricing and analytics business from its ratings unit and has since decided to call it a day. However, there has been no updates or any developments of the company’s ‘controversial’ downgrade of the America’s credit rating which some claimed that Sharma’s resignation were influenced by a political backlash. He will leave by the end of the year.<br />
.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bursa.community.com.my/head-of-standard-poor-stepping-down-analysts-said-he-is-%e2%80%98helped-to-the-door%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

